ITEM |
DESCRIPTION |
MANUFACTURER |
CATALOG
# |
PRICE |
 | 3M™ Wire Pulling Lubricant Wax One Quart
| 3M | .6258 | 6.71 / ea |
 | 3M™ Wire Pulling Lubricant Wax One Gallon | 3M | .6259 | 17.56 / ea |
 | 3M™ Scotchcode™ Pre-Printed Wire Marker Book 5 per case | 3M | .6262 | 12.15 / ea |
 | Rigid Conduit Strap 1-Hole | Appleton | .21285 | 1.99 / ea. |
 | 2-In App Clampback Mall Spacer | Appleton | .21286 | 2.24 / ea. |
 | Swivel Photo control 120v 2000W | ALR | .18478 | 6.93 / ea. |
 | Aluminum Service Entrance Cable (250-250-250-250-3/0) | | .1220 | 4.01 / ft. |
 | Service Entrance 4-4-6 1000ft (4-2WG) | | .5248 | 44.19 / ea. |
 | 8405 ARL 1-1/2" MC-BX CN W/END ST | Arlington | .2571 | 5.36 / ea. |
 | 8407 ARL 2" MC-BX CN W/END STP | Arlington | .2572 | 6.50 / ea. |
 | Recessed TV Box for Power and Low Voltage | Arlington | .6783 | 9.90 / ea. |
 | AS7 1 1/2" Anti-Short Bushing | Arlington | .21615 | 1.00 / ea. |
 | 120V AC/DC Photo Smoke/CO Combo Alarm with Voice | BRK | .26893 | 48.40 / ea. |
 | Heater/Fan White Plastic Grille, 1300W Heat, 70 CFM | Broan | .6838 | 63.70 / ea. |

| UX70RWHSD N4X Ultimate Exit Sign | Sure-Lites | .8369 | 270.50 / ea. |
 | 50W MH 120/277V Lumark Falcon | Lumark | .9105 | 95.49 / ea. |
 | Bare Copper Wire 2 Gauge 500' Reel | | .12378 | 550.00 / ea. |
 | Audio 16/2 65/STR 500ft Box ORANGE | | .5803 | 55.00 / ea. |
 | FPLR 16/4 RED 1000ft Reel | | .5376 | 136.00 / ea. |
 | CL2 22/4 SOL RED 1000' Coil | | .11095 | 36.00 / ea. |
 | CL2 24/12p Burial Cable PE39 | | .22897 | 0.71 / ft. |
 | 12 CU THHN SOL 2500ft Reel Black | | .240 | 54.00 / ea. |
 | 12 CU THHN SOL 2500ft Reel White | | .242 | 122.10 / ea. |
 | 12 CU THHN SOL 2500ft Reel Blue | | .246 | 122.10 / ea. |
 | 12 CU THHN SOL 2500ft Reel Green | | .248 | 122.10 / ea. |
 | 12 CU THHN SOL 2500ft Reel Orange | | .250 | 50.60 / ea. |
 | 12 CU THHN SOL 2500ft Reel Brown | | .254 | 50.60 / ea. |
 | 12 CU THHN SOL 2500ft Reel Purple | | .256 | 50.60 / ea. |
 | 12 CU THHN SOL 2500ft Reel Grey | | .258 | 50.60 / ea. |
 | 10 CU THHN SOL 500ft Spool Yellow | | .273 | 78.65 / ea. |
 | 10 CU THHN SOL 2500ft Reel Yellow | | .274 | 198.00 / ea. |
 | 10 CU THHN SOL 500ft Spool Brown | | .275 | 78.65 / ea. |
 | 10 CU THHN SOL 2500ft Reel Black | | .276 | 198.00 / ea. |
 | 10 CU THHN SOL 2500ft Reel Black | | .278 | 198.00 / ea. |
 | 12 CU THHN 19-STR 2500ft Reel Pink | | .326 | 244.75 / ea. |
 | 10 CU THHN 19-STR 1000ft Reel Green with Yellow Stripe | | .13647 | 178.20 / ea. |
 | 10 CU THHN 19-STR 2500ft Reel Orange | | .338 | 418.00 / ea. |
 | 10 CU THHN 19-STR 2500ft Reel Pink | | .348 | 418.00 / ea. |
 | 8 CU THHN 19-STR 500ft Reel | | .364 | 146.30 / ea. |
 | CWD RFWK2SG Aspire RF Welcome Kit | Cooper Wiring Devices | .14929 | 804.37 / ea. |
 | CWD 1208W TVSS Receptacle Duplex w/ Audible Alarm, 15A, 125v | Cooper Wiring Devices | .19689 | 12.10 / ea. |
 | EFSE ECSR45 45A 600v Class RK5 | Eddison | .10009 | 8.78 / ea. |
 | EFSE No.616-R 600v Class R RoHS | | .2939 | 23.50 / ea. |
 | EFSE TJN800 800A 300v Class T Fuse | | .2899 | 204.00 / ea. |
 | ELCO EL27E26ICA-7 Recess Can 6Inch CFL Downlight | ELCO | .26326 | 35.00 / ea. |
 |
UW-100 Ultrasonic Wall Switch Sensor IR range On Axis: 300 SqFt Light Output 1FC D: Auto On/Off, Manual On/Off |
Legrand |
.14481 |
66.49 / ea
|
 |
250w/PS 120, 208, 240, 277V Bronze |
Hubbell |
.7957 |
105.00 / ea
|
 |
Metal Halide Core and Coil Ballast for 1 1500 Watt M48 Lamp Run 120V/208V/240V/277V |
Universal
|
.4431 |
140.30 / ea
|